Construction Design

- Circular standard plain annealed high conductivity copper wire.
- Cross-linked polyethylene, XLPE.
- Aluminium foil with tinned copper drain wire.
- Flame retardant, Low smoke halogen-free compound, SHF1, black
- Plain copper wire braid.
- Flame retardant, Low smoke halogen-free compound, black.
Specifications
| Application | Amoured cable for fixed installations of marine and offshore purposes. For instrumentation and communication systems. |
| Rated Voltage | 150/250V |
| Maximum conductor operating temperature | 90 oC |
| Insulation resistance : | ≥1000Mohm*km |
| Test Voltage | 1.5KV/5min |
| Standard reference | IEC 60228, IEC 60092-376, IEC 60092-359, IEC 60332-3A, IEC 60754, IEC 61034, |
| Notes: | Black and white cores with numbers (1st pair 1, 1, 2nd pair 2,2 etc) |
Construction Design

- Circular standard plain annealed high conductivity copper wire.
- Cross-linked polyethylene, XLPE.
- Aluminium foil with tinned copper drain wire.
- Flame retardant, Low smoke halogen-free compound, SHF1, black
- Plain copper wire braid.
- Flame retardant, Low smoke halogen-free compound, black.
Specifications
| Application | Amoured cable for fixed installations of marine and offshore purposes. For instrumentation and communication systems. |
| Rated Voltage | 150/250V |
| Maximum conductor operating temperature | 90 oC |
| Insulation resistance : | ≥1000Mohm*km |
| Test Voltage | 1.5KV/5min |
| Standard reference | IEC 60228, IEC 60092-376, IEC 60092-359, IEC 60332-3A, IEC 60754, IEC 61034, |
| Notes: | Black and white cores with numbers (1st pair 1, 1, 2nd pair 2,2 etc) |



